A Level Results – Summer 2019
A-Level exams summary for Year 13 students (unamended)
Total number of students in Year 13 | 128 |
Total number of A Level entries | 381 |
% of A Level entries awarded A* grade [and total number] |
9% [34] |
% of A Level entries awarded grades A*-A [and total number] | 30% [114] |
% of A Level entries awarded grades A*-B [and total number] | 66% [250] |
% of A Level entries awarded grades A*-C [and total number] | 87% [333] |
% of A Level entries awarded grades A*-E [and total number] | 99% [379] |
Average A2 points score per entry [and average grade] | 38.6 [B] |
VA Score | tbc |
Progress in English and Maths (retakes of GCSE - tbc) |
English - tbc Maths - tbc |
Student Destinations
(Cohort 2015-16)
Bishop Luffa School | Local Authority state-funded schools/colleges | England state-funded schools/colleges | |
Students staying in Education or Employment after 16-18 (Level 3) study | 86% | 90% | 89% |
Staying in Education after 16-18 study | 66% | 56% | 61% |
Top third of higher education institutions | 37% | 15% | 17% |
- of which Russell Group Universities | 22% | 8% | 12% |
- of which Oxford or Cambridge | 2% | 1% | 1% |
Students entering employment/apprenticeships | 20% | ||
UCAS deferred entries to Higher Education Institutions | 13% | 5% | 4% |
Student Retention
Percentage of students who reach the end of their programme of study | 86% |
The new DfE points score for each grade at A2 is awarded as follows:
Grade | A* | A | B | C | D | E |
A2 | 60 | 50 | 40 | 30 | 20 | 10 |
AS | 25 | 20 | 15 | 10 | 5 |
+Calculated by adding together the points score of each A2 entry and dividing by the total number of entries
https://www.compare-school-performance.service.gov.uk/school/140472?tab=ks5-16-to-18