A Level Results – Summer 2019
A-Level exams summary for Year 13 students (unamended)
Total number of students in Year 13 | 128 |
Total number of A level entries | 381 |
% of A Level entries awarded A* grade [and total number] | 9% [34] |
% of A Level entries awarded grades A*-A [and total number] | 30% [114] |
% of A Level entries awarded grades A*-B [and total number] | 66% [250] |
% of A Level entries awarded grades A*-C [and total number] | 87% [333] |
% of entries awarded A*-E [and total number] | 99% [379] |
Average A2 points score per entry [and average grade] | 38.6 [B] |
VA Score | tbc |
Progress in English & Maths (retakes of GCSE - tbc) |
English - tbc Maths - tbc |
Student Destinations
(cohort 2015-2016)
Students staying in education or employment for at least 2 terms after 16-18 (Level 3) study | 86% |
Staying in Education after 16-18 study | 66% |
- of which Russell Group Universities | 22% |
- of which Oxford or Cambridge | 2% |
Students entering employment/apprenticeships | 20% |
UCAS deferred entries to Higher Education Institutions | 13% |
Student Retention
Percentage of students who reach the end of their programme of study | 86% |
The new DfE points score for each grade at A2 is awarded as follows:
Grade | A* | A | B | C | D | E |
A2 | 60 | 50 | 40 | 30 | 20 | 10 |
AS | 25 | 20 | 15 | 10 | 5 |
+Calculated by adding together the points score of each A2 entry and dividing by the total number of entries
GCSE Results – Summer 2019
Number in Year 11: 220
Attainment
Pupils attaining 'Strong' (9-5) English and Maths | 62% |
Pupils attaining 'Standard' (9-4) English and Maths | 86% |
Pupils attaining 5 'Strong' passes (9-5) including English and Maths | 60% |
Pupils attaining 5 'Standard' passes (9-4) including English and Maths | 84% |
Average Attainment 8 Score | 55.4 |
Average Attainment 8 Score per entry and grade | 5.5 (B) |
Pupils entered for the EBacc | 26% |
Pupils achieving the EBacc ('Standard' pass) | 22% |
Pupils achieving the EBacc ('Strong' pass) | 18% |
Average EBacc points score for the cohort | 4.78 |
Progress
Progress 8 Score | tbc |
Destinations
Percentage of pupils staying in education or employment after KS4 | tbc |
Attainment 8 measures the achievement of a pupil across eight qualifications including Mathematics and English (both double weighted); two sciences, a language and history or geography; and three further qualifications (GCSE and BTEC) from the DfE approved list.